Prices of treatments
| Surgery | USA | Colombia | Costa Rica | India | Jordan | Mexico | Singapore | Thailand | Poland |
| Heart Bypass | $144,000 | $14,630 | $25,000 | $8,500 | $10,000 | $20,000 | $13,500 | $24,000 | $14,000 |
| Angioplasty | $57,000 | $7,106 | $13,000 | $8,500 | $5,000 | $16,000 | $7,500 | $7,000 | $5,300 |
| Heart Valve Replacement | $170,000 | $10,450 | $30,000 | $12,000 | $12,000 | $30,000 | $13,500 | $22,000 | $19,000 |
| Hip Replacement | $50,000 | $8,360 | $12,500 | $8,000 | $8,000 | $13,125 | $11,100 | $14,000 | $6,900 |
| Hip Resurfacing | $50,000 | $10,500 | $12,000 | $8,000 | $8,000 | $12,800 | $12,100 | $16,000 | $7,000 |
| Knee Replacement | $50,000 | $7,106 | $11,500 | $7,000 | $7,000 | $10,650 | $10,800 | $12,000 | $5,200 |
| Spinal Fusion | $100,000 | $14,500 | $15,000 | $12,000 | $10,000 | $7,000 | $18,300 | $11,000 | $8,000 |
| Dental Implant | $2,000-10,000 | $1,672 | $1,000 | $700 | $500 | $910 | $2,900 | $3,000 | $1,000 |
| Lap Band | $30,000 | $6,500 | $8,500 | $7,500 | $5,000 | $8,430 | $12,000 | $12,000 | $5,500 |
| Breast Implants | $10,000 | $2,600 | $3,500 | $4,500 | $3,000 | $8,000 | $5,400 | $3,700 | $3,300 |
| Rhinoplasty | $8,000 | $1,677 | $5,500 | $3,500 | $2,500 | $4,165 | $2,700 | $3,400 | $3,500 |
| Face Lift | $15,000 | $3,305 | $5,900 | $7,000 | $3,000 | $7,200 | $4,000 | $6,600 | $3,000 |
| Hysterectomy | $15,000 | $1,845 | $5,500 | $5,500 | $2,500 | $6,675 | $4,000 | $5,000 | $2,200 |
Updated June 2011
Prices do not reflect PPO or network discounts. Prices will vary based on zip code, region, provider, and other factors. Prices are an estimate and do not include airfare or hotel accommodation for the patient or a companion. Travel costs, including airfare and hotel will vary depending on country and also the length of stay for recovery.





